City commission election results with a 17% voter participation turnout.
Keith Thompson has been elected to Commission Seat 3
Robin Gibson has been elected to Commission Seat 5
SUMMARY REPT-GROUP DETAIL | 2023 APRIL MUNICIPAL ELECTIONS | | FINAL UNOFFICIAL | RESULTS |
| April 4, 2023 | | | |
| Polk County, Florida | | | |
Run Date:04/04/23 09:09 PM | | | Report EL45A | Page 001 |
| TOTAL VOTES % VBM | ED | | |
PRECINCTS COUNTED (OF 2) | 2 100.00 | | | |
REGISTERED VOTERS - TOTAL | 9,576 | | | |
BALLOTS CAST - TOTAL. | 1,710 | | 959 | 751 |
BALLOTS CAST - BLANK. | 1 | .06 | 1 | 0 |
VOTER TURNOUT - TOTAL | | 17,86 | | |
VOTER TURNOUT - BLANK | | .01 | | |
LW City Commissioner, Seat 3 | | | | |
(VOTE FOR) 1 Keith Thompson. | 904 | 53.27 | 506 | 398 |
Michelle Threatt_ | 793 | 46.73 | 443 | 350 |
LW City Commissioner. Seat 5
(VOTE FOR) 1
Danielle Pride Gibson 595 35.35 322 273
Robin Gibson 1.088 64.65 625 463